<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>lofton.net</title>
	<link>http://www.lofton.net</link>
	<description>Jim Lofton&#039;s personal blog on design, user experience, Japan, and whatever</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:55:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Things I love about Japan: Example 002</title>
		<description><![CDATA[I love going to onsen hotels in Japan. An onsen is essentially a hot spring spa, they are not unlike a turkish bath except that you must thoroughly bathe from head to toe before entering the bath. If you have previously bathed, you may simply rinse down with a cup and small basin of onsen [...]]]></description>
		<link>http://www.lofton.net/2011/11/26/things-i-love-about-japan-example-002/</link>
			</item>
	<item>
		<title>Things I love about Japan: Example 001</title>
		<description><![CDATA[As with all things Japanese, they of course have miniature beer cans. 105¥ for 135ml, easy to carry in your pocket for those emergencies where you just need to have a beer I am not sure who the target audience is for these little cans; Women, children, pocket-ninjas? I estimate it would take about 36 [...]]]></description>
		<link>http://www.lofton.net/2011/08/09/things-i-love-about-japan-example-001/</link>
			</item>
	<item>
		<title>Microdata and html5</title>
		<description><![CDATA[Spending some of my time off exploring microdata and html5 more in depth. If the semantic web is going to finally gain wide adoption microdata is going to be the catalyst. Unfortunately as easy as it is, it still involves a some effort to add microdata to your code. Still it is a million times [...]]]></description>
		<link>http://www.lofton.net/2011/07/31/metadata-and-html5/</link>
			</item>
	<item>
		<title>Cleaning House</title>
		<description><![CDATA[Well I finally got around to cleaning up the site here and upgrading the blog software. I had let things go for a while and pretty much had to start over with the site design. The fun thing is I got to try out some cool stuff that I have been using for some professional [...]]]></description>
		<link>http://www.lofton.net/2011/06/06/cleaning-house/</link>
			</item>
	<item>
		<title>Google’s Chrome cr-48 Notebook</title>
		<description><![CDATA[I signed up for the beta version of the Chrome OS notebook from google. I am not expecting that they will send it to me as I would be surprised if they have not already sent out all 60,000 beta models. Nonetheless, I would be very excited to get one as I think this is [...]]]></description>
		<link>http://www.lofton.net/2010/12/13/google%e2%80%99s-chrome-cr-48-notebook/</link>
			</item>
	<item>
		<title>Section 508 &#8211; more than compliance</title>
		<description><![CDATA[While you can use automated validators to measure whether you meet section 508 and WCAG accessibility guidelines, often making the interface usable for screen readers requires more. The validators simply tell you if you have violated one of the standard rules. It does not tell you if the user can make sense of whatever it [...]]]></description>
		<link>http://www.lofton.net/2010/12/13/section-508-more-than-compliance/</link>
			</item>
	<item>
		<title>Too many lofton dot something</title>
		<description><![CDATA[So I thought I’d take a look to see what lofton domains might be available. Wow, pretty much everything is gone. I started doing web design in 96 and I should have registered the .com back then. It just did not occur to me to register a domain for my personal or professional needs. By [...]]]></description>
		<link>http://www.lofton.net/2009/07/26/too-many-lofton-dot-something/</link>
			</item>
	<item>
		<title>The Emotion of User Experience</title>
		<description><![CDATA[Originally, I set out to write up the differences between user experience and graphic design as there are many web designers who promote themselves as experts in usability. I enlarged it to cover pretty much all other participants in a web project, from marketers to developers. Many of whom speak about the importance of user [...]]]></description>
		<link>http://www.lofton.net/2009/03/08/the-emotion-of-user-experience/</link>
			</item>
	<item>
		<title>The Fold Zone</title>
		<description><![CDATA[More and more web designers are seeking to dispel the notion of the browser fold. Yet there is still the reality that users can not see all of a page&#8217;s content if it is taller than a browser window and they will potentially leave the page before discovering the additional content. There is often an [...]]]></description>
		<link>http://www.lofton.net/2007/09/11/the-fold-zone/</link>
			</item>
	<item>
		<title>Recording and conducting usability tests on the Mac</title>
		<description><![CDATA[As of late I have been looking into what ways that I could record a usability session of an application on a Mac. Windows definitely has an edge here with the Morae application from techsmith. This is a feature rich application that captures a usability session as well as make it easy to produce some [...]]]></description>
		<link>http://www.lofton.net/2007/09/01/recording-and-conducting-usability-tests-on-the-mac/</link>
			</item>
	<item>
		<title>Stretchy = Bad&#8230; OK maybe not</title>
		<description><![CDATA[Stretchy layouts are not good, yet every Ã¼ber techie who has a 20 inch or larger monitor wants web sites to stretch when they open their browser to the width of the monitor. Well maybe not every Ã¼ber techie wants stretchy layouts, but enough that comment on design related message boards that it really irks [...]]]></description>
		<link>http://www.lofton.net/2007/08/18/stretchy-bad-ok-maybe-not/</link>
			</item>
	<item>
		<title>HCI 590: Navigation Test Tool</title>
		<description><![CDATA[I completed the MS in HCI at Depaul with my last class being an independent study to build a tool for testing/researching navigation and how people acquire/find information from them. Actually, I have been researching this for the last year on and off so this was in a way more of a culmination of thoughts [...]]]></description>
		<link>http://www.lofton.net/2007/07/18/hci-590-navigation-test-tool/</link>
			</item>
	<item>
		<title>MacBook</title>
		<description><![CDATA[I finally upgraded my personal system. I had been wanting to get a new Intel based Mac for quite a while now. My previous system was a powerbook g4 which has been a rock solid machine for the past 3 years. Yet since the announcement of the Intel switch I have been drooling over each [...]]]></description>
		<link>http://www.lofton.net/2007/05/13/macbook/</link>
			</item>
	<item>
		<title>HCI 594: Capstone</title>
		<description><![CDATA[I just finished the capstone course. Normally the last class to be taken, but due to it only being offered one time a year, I have one remaining course to complete my masters degree in HCI. It was a tough quarter in part due to a family problem, but also the from amount of work [...]]]></description>
		<link>http://www.lofton.net/2007/04/07/hci-594-capstone/</link>
			</item>
	<item>
		<title>Who is listening to your iTunes share</title>
		<description><![CDATA[lsof &#124; grep iTunes &#124; grep TCP lsof -i tcp:daap If you work in a place that allows sharing itunes over the network, you may wonder who is listening to your shared media. Just two different Mac OS X terminal comands needed to find who is listening to your iTunes. There is also a handy [...]]]></description>
		<link>http://www.lofton.net/2007/04/07/who-is-listening-to-your-itunes-share/</link>
			</item>
</channel>
</rss>

